Parameter
Parameter
Item No. | ROTOR Specification | SKEW | Thickness of Whole Silicon Steel (mm) | Number of Silicon Steel (pcs) | Shaft Item | OD of Shaft | Shaft Specification & Material | Lamination No. | Silicon Steel Material | OD & Hook |
CT-2953-3044-00 | Φ3.175XΦ21X25.2X30X6P | 30 | 60 | SF-S031-3015-00 | 3.175 | 3.175×74L SUS420J2 | CR-0631-3005-01 | 50JN600 | 21X6P | |
CT-2971-3002-02 | φ3.175.Xφ21X30.1X40X6P | 40 | 80 | SF-S031-3034-02 | 3.175 | 3.175X92 SUS420J2 | CR-0631-3005-01 | 50JN600 | 21X6P | |
CT-2971-3001-03 | φ3.175.Xφ21X24.5X40X6P | 40 | 80 | SF-S031-3032-00 | 3.175 | 3.175X88 SUS420J2 | CR-0631-3005-01 | 50JN600 | 21X6P | |
CT-2965-3001-03 | φ3.175.Xφ21X23.9X40X6P | 40 | 80 | SF-S031-3031-01 | 3.175 | 3.175X83.5 SUS420J2 | CR-0631-3005-01 | 50JN600 | 21X6P | |
CT-2953-3052-00 | Φ3.175XΦ21X25.2X30X6P | 30 | 60 | SF-S031-3039-00 | 3.175 | 3.175×71.2L SUS420J2 | CR-0631-3005-01 | 50JN600 | 21X6P | |
CT-2953-3045-00 | φ3.175Xφ23.6X24.2X29X6P | 29 | 58 | SF-S031-3021-00 | 3.175 | 3.175X71.2 SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P | |
CT-2953-3034-00 | φ3.175Xφ23.6X23.1X30X6P | 30 | 60 | SF-S031-3016-02 | 3.175 | 3.175X71.3 SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P | |
31051197 | Φ3.175XΦ23.6X23.9X15X6P | SKEW23º | 15 | 30 | 31011196 | 3.175 | 3.175×54L SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P |
31051202 | Φ3.175XΦ23.6X25.5X22X6P | SKEW18º | 22 | 44 | 31011201 | 3.175 | 3.175×63L SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P |
31051190 | Φ3.175XΦ23.6X28.5X15X6P | SKEW23º | 15 | 30 | 31011189 | 3.175 | 3.175×60L SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P |
31051208 | Φ3.175XΦ23.6X29X22X6P | SKEW18º | 22 | 44 | 31011205 | 3.175 | 3.175×67L SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P |
31051210 | Φ3.175XΦ23.6X25.3X29X6P | 29 | 58 | SF-S031-3026-02 | 3.175 | 3.175×71.3L SUS420J2 | CR-0631-3002-00 | 50JN1300 | 23.6X6P | |
CT-3651-0011-00 | φ4Xφ23X31X17X8P | 17 | 34 | SF-P040-0029-00 | 4 | 4X73L SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3651-0006-01 | φ4Xφ23X31X17X8P | 17 | 34 | SF-P040-0028-01 | 4 | 4X73L W/M4 THREAD SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-0024-01 | φ4Xφ23X25X31X8P | SKEW10º | 31 | 62 | SF-S040-0038-00 | 4 | 4X102L SUS420J2/HQ | CR-0840-0001-02 | 50JN600 | 23X8P |
CT-3665-0031-01 | φ4Xφ23X25X31X8P | 31 | 62 | SF-P040-0025-00 | 4 | 4X90L SWRH62A | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-0021-02 | φ4Xφ23X42X31X8P | 31 | 62 | SF-D040-0029-00 | 4 | 4X95L SWRH62A D | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-3003-00 | φ4Xφ23X32.7X31X8P | 31 | 62 | SF-S040-3002-00 | 4 | 4X95L SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-0038-00 | φ4Xφ23X25X31X8P | 31 | 62 | SF-S040-0045-00 | 4 | 4X89.5L SUS420J2/HQ | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-0026-03 | φ4Xφ23X65X31X8P | 31 | 62 | SF-D040-0033-01 | 4 | 4X90L SUS420J2/HQ D | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-0047-01 | φ4Xφ23X64X31X8P | 31 | 62 | SF-S040-0057-00 | 4 | 4X89L SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-3012-01 | Φ4XΦ23X33.6X31X8P | 31 | 62 | SF-P040-3003-01 | 4 | 4×89L SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-3012-02 | Φ4XΦ23X33.6X31X8P | 31 | 62 | SF-P040-3003-02 | 4 | 4×89L SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-3004-00 | φ4Xφ23X28.1X31X8P | SKEW10º | 31 | 62 | SF-P040-3001-00 | 4 | 3.175X86L SUS420J2/HQ | CR-0840-0001-02 | 50JN600 | 23X8P |
CT-3665-0027-02 | φ4Xφ23X55.5X31X8P | 31 | 62 | SF-S040-0055-00 | 4 | 4X80.5L SUS420J2/HQ | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3665-3011-01 | Φ4XΦ23X25X31X8P | 31 | 62 | SF-P040-3004-00 | 4 | 4×75L SUS420J2 | CR-0840-0001-02 | 50JN600 | 23X8P | |
CT-3649-0044-00 | φ3.175Xφ23X27X18.5X8P | 18.5 | 37 | SF-S031-0042-01 | 3.175 | 3.175X71.2L SWRH62A | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3657-0014-02 | φ3.175Xφ23X31.5X27X8P | 27 | 54 | SF-D031-0086-05 | 3.175 | 3.175X94.1L SUS420J2/HQ GROOVE | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3657-0032-00 | φ3.175Xφ23X29X27X8P | 27 | 54 | SF-S031-0069-01 | 3.175 | 3.175X90L SUS420J2/HQ | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3657-0115-01 | φ3.175Xφ23X29X27X8P | 27 | 54 | SF-P031-0013-03 | 3.175 | 3.175X90L SUS420J2/HQ THREAD END | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3657-0117-01 | φ3.175Xφ23X25X27X8P | 27 | 54 | SF-D031-0096-02 | 3.175 | 3.175X75L SWRH62A D | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3657-0011-01 | φ3.175Xφ23X38X27X8P | 27 | 54 | SF-S031-0043-00 | 3.175 | 3.175X88L SUS420J2/HQ | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3654-0001-00 | φ3.175Xφ23X27.5X25X8P | 25 | 50 | SF-S031-0060-00 | 3.175 | 3.175X79.5L SUS420J2/HQ | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3654-0101-01 | φ3.175Xφ23X27.5X25X8P | SKEW5º | 25 | 50 | SF-S031-0060-00 | 3.175 | 3.175X79.5L SUS420J2/HQ | CR-0831-0001-00 | 50JN600 | 23X8P |
CT-3657-3030-00 | Φ3.175XΦ23X32.9X27X8P | 27 | 54 | SF-S031-3006-00 | 3.175 | 3.175X82L SUS420J2 | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3658-0104-02 | φ3.175Xφ23X30.5X27X8P | 27 | 54 | SF-S031-0052-00 | 3.175 | 3.175X82L SWRH62A | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3654-0002-00 | φ3.175Xφ23X24.8X25X8P | 25 | 50 | SF-S031-0068-00 | 3.175 | 3.175X76.8L SUS420J2/HQ | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3657-0116-02 | φ3.175Xφ23X26X27X8P | 27 | 54 | SF-S031-0058-01 | 3.175 | 3.175X75L SWRH62A | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3658-0101-01 | φ3.175Xφ23X23.5X27X8P | 27 | 54 | SF-S031-0058-01 | 3.175 | 3.175X75L SWRH62A | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-3658-0011-01 | φ3.175Xφ23X25.75X27X8P | 27 | 54 | SF-S031-0042-01 | 3.175 | 3.175X71.2L SWRH62A | CR-0831-0001-00 | 50JN600 | 23X8P | |
CT-5066-0105-00 | φ5Xφ33.8X63.5X24X8P | 24 | 48 | SF-P050-0008-00 | 5 | 5X110L SUS420J2/HQ | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0005-00 | φ5Xφ33.8X50X24X8P | 24 | 48 | SF-P050-0013-00 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0103-01 | φ5Xφ33.8X50X24X8P | 24 | 48 | SF-P050-0006-01 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0010-01A | φ5.002Xφ33.8X51X24X8P | 24 | 48 | SF-P050-0011-02A | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0004-00 | φ5Xφ33.8X50X24X8P | 24 | 48 | SF-P050-0011-00 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0002-00 | 50JN1000 | 33.8X8P | |
CT-5066-0106-00 | φ5Xφ33.8X50X24X8P | 24 | 48 | 59500-E005 | 5 | 5X96L SUS420J2 | CR-0850-0002-00 | 50JN1000 | 33.8X8P | |
CT-5066-0107-00 | φ5Xφ33.8X50X24X8P | 24 | 48 | 59500-E006 | 5 | 5X96L SUS420J2 | CR-0850-0002-00 | 50JN1000 | 33.8X8P | |
CT-5066-0108-00 | φ5Xφ33.8X51X24X8P | 24 | 48 | SF-P050-0011-00 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0002-00 | 50JN1000 | 33.8X8P | |
CT-5066-0109-00 | φ5Xφ33.8X51X24X8P | 24 | 48 | SF-P050-0006-01 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0002-00 | 50JN1000 | 33.8X8P | |
CT-5066-0010-00 | φ5Xφ33.8X51X24X8P | 24 | 48 | SF-P050-0011-01 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0011-00 | φ5Xφ33.8X50X24X8P | 24 | 48 | SF-P050-0011-01 | 5 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0110-01 | φ5.002Xφ33.8X50X24X8P | 24 | 48 | SF-P050-0011-01 | 5.002 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0002-00 | 50JN1000 | 33.8X8P | |
CT-5066-3002-01A | φ5.002Xφ33.8X50.5X25X8P | 25 | 50 | SF-P050-0011-02A | 5.002 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-0003-00 | φ5Xφ33.8X43.7X24X8P | 24 | 48 | SF-D050-0028-00 | 5 | 5X89.7L SUS420J2/HQ D | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5066-3002-00 | φ5.002Xφ33.8X50.5X25X8P | 25 | 50 | SF-P050-0011-01 | 5..002 | 5X96L SUS420J2/HQ GROOVE | CR-0850-0001-01 | 50JN600 | 33.8X8P | |
CT-5059-0027-01 | Φ4XΦ33.8X35.5X19X7P | 19 | 38 | SF-S040-0059-00 | 4 | 4X84L SUS420J2 | CR-0740-0011-02 | 50JN600 | 4X33.8P | |
CT-5059-0033-01 | φ4Xφ33.8X32.5X21X7P | 21 | 42 | SF-S040-0059-00 | 4 | 4X84L SUS420J2 | CR-0740-0011-02 | 50JN600 | 4X33.8P | |
CT-5093-0002-01 | φ6Xφ33.8X38.2X38X10P | / | 38 | 76 | SF-S060-0007-02 | 6 | 6X121.5L SUS420J2/HQ | CR-1060-0001-00 | 50JN600 | 33.8X10P |
CT-5300-0001-02 | φ6Xφ33.8X43.5X38X10P | / | 38 | 76 | SF-S060-0007-02 | 6 | 6X121.5L SUS420J2/HQ | CR-1060-0001-00 | 50JN600 | 33.8X10P |
20-00106-01 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | 50-00111-00 | 5 | 5X92L SUS420J2/HQ | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0008-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-P050-0020-00 | 5 | 5X88L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0004-01 | φ5Xφ27X30X31.5X7P | 31.5 | 63 | SF-S050-0030-00 | 5 | 5X87L SWRH62A | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0009-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-P050-0024-00 | 5 | 5X93L SUS420F | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4352-0001-04 | φ4Xφ30.4X33.2X12X7P | 12 | 24 | SF-S040-0029-01 | 4 | 4X83L SWRH62A | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-4352-0001-04 | φ4Xφ30.4X33.2X12X7P | 12 | 24 | SF-S040-0029-01 | 4 | 4X83L SWRH62A | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
20-00330-01 | Φ5XΦ30.4X30.3X26X7P | 26 | 52 | SF-P050-0028-00 | 5 | Φ5×98.6L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0003-01 | φ5Xφ30.4X28.5X17X7P | 17 | 34 | SF-S050-0033-01 | 5 | 5X68L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0004-00 | φ5Xφ30.4X29.3X35X7P | 35 | 70 | SF-P050-0028-00 | 5 | 5X98.6L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
20-00116-01 | φ4Xφ30.4X27.5X12X7P | 12 | 24 | 50-00120-00 | 4 | 4X59.4L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-0000-0002-03 | φ5Xφ30.4X29X35X7P | 35 | 70 | SF-P050-0027-02 | 5 | 5X91.5L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0001-01 | φ4Xφ30.4X29X21X7P | 21 | 42 | SF-S040-0042-00 | 4 | 4X77.5L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
20-00158-01 | φ4Xφ30.4X29X21X7P | 21 | 42 | 50-00173-00 | 4 | 4X74L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-4258-0001-01 | φ4Xφ30.4X23.5X22X7P | 22 | 44 | SF-S040-0042-00 | 4 | 4X77.5L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-5074-0016-02 | φ6Xφ33.8X37.5X30X7P | 30 | 60 | SF-S060-0005-03 | 6 | 6X100L SUS420J2/HQ | CR-0760-0001-01 | 50JN600 | 33.8X7P | |
CT-5088-0007-02 | φ6Xφ33.8X97.7X40X7P | 40 | 80 | SF-D060-0001-02 | 6 | 6X135.7L W/D SUS420J2 | CR-0760-0002-00 | 50JN600 | 33.8X7P | |
CT-5059-0028-00 | φ5Xφ33.8X33.3X21X7P | 21 | 42 | SF-S050-0015-03 | 5 | 5X84.8L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5074-0020-00 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-D050-0027-00 | 5 | 5X110L SUS420J2/HQ D | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5077-0004-01 | φ5Xφ33.8X70X33X7P | SKEW7º | 33 | 66 | SF-D050-0033-01 | 5 | 5X155L SUS420J2/HQ W/D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5067-0002-00 | φ5Xφ33.8X34X23X7P | SKEW7º | 23 | 46 | 59500-J025 | 5 | 5X96L SWRH62A | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0006-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-P050-0023-00 | 5 | 5X108L SUS420J2/HQ | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5074-0013-02 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-S050-0014-03 | 5 | 5X98L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5074-0014-01 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-S050-0014-03 | 5 | 5X98L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5088-3003-02 | Φ5XΦ33.8X48X40X7P | SKEW7° | 40 | 80 | SF-S050-3002-00 | 5 | Φ5×156L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3001-00 | φ5Xφ33.8X69X40X7P | SKEW7º | 40 | 80 | SF-S050-3002-00 | 5 | 5X156L SUS420J2/HQ W/D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5059-0016-01 | φ4Xφ33.8X34.1X19X7P | 19 | 38 | SF-S040-0009-01 | 4 | 4X90L SWRH62A | CR-0740-0007-02 | 50JN1000 | 33.8X7P | |
CT-5067-0001-00 | φ5Xφ33.8X34X23X7P | SKEW7º | 23 | 46 | SF-P050-0015-00 | 5 | 5X86.4L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0004-00 | φ5Xφ33.8X38X40X7P | 40 | 80 | SF-P050-0017-00 | 5 | 5X141L SUS420J2 H/Q | CR-0750-0009-00 | 50JN1000 | 33.8X7P | |
CT-5088-0006-00 | φ5Xφ33.8X69.7X40X7P | 40 | 80 | SF-P050-0025-00 | 5 | 5X141.7L W/D DSH400F | CR-0750-0009-00 | 50JN1000 | 33.8X7P | |
CT-5077-3002-00 | Φ5XΦ33.8X44.8X33X7P | SKEW7º | 33 | 66 | SF-D050-3002-00 | 5 | Φ5×116.8L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0001-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0029-00 | 5 | 5X111L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0005-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0036-00 | 5 | 5X106L W/D-CUT:19L | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
20-00167-00 | φ5Xφ33.8X65.3X44X7P | SKEW7º | 44 | 88 | 50-00177-00 | 5 | 5X146.3L SUS420J2/HQ | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0003-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0032-00 | 5 | 5X106L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0007-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-P050-0026-00 | 5 | 5X106L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0002-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0010-00 | 5 | 5X127L SUS420J2/HQ GROOVES | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0001-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0009-00 | 5 | 5X127L SUS420J2/HQ GROOVE | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3002-03 | φ5Xφ33.8X41.5X44X7P | SKEW7º | 44 | 88 | SF-S050-3003-03 | 5 | Φ5X121L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0005-00 | φ5Xφ33.8X46X44X7P | SKEW7º | 44 | 88 | SF-P050-0019-00 | 5 | 5X119L SUS420J2 H/Q | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3005-02 | Φ5XΦ33.8X42.4X44X7P | SKEW7º | 44 | 88 | SF-P050-3003-01 | 5 | Φ5X118.4L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0003-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0012-00 | 5 | 5X114L SUS420J2/HQ GROOVES & D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3006-00 | φ5Xφ33.8X44X44X7P | SKEW7º | 44 | 88 | SF-S050-3004-00 | 5 | 5X127 SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0008-00 | φ5Xφ33.8X34.3X44X7P | SKEW7º | 44 | 88 | SF-S050-0035-00 | 5 | 5X110L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3004-00 | Φ5XΦ33.8X33.6X44X7P | SKEW7º | 44 | 88 | SF-P050-3002-00 | 5 | 5X116L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
Download