Parameter
Parameter
Item No. | ROTOR Specification | SKEW | Thickness of Whole Silicon Steel (mm) | Number of Silicon Steel (pcs) | Shaft Item | OD of Shaft | Shaft Specification & Material | Lamination No. | Silicon Steel Material | OD & Hook |
CT-2955-0002-00 | φ3.175Xφ19X35.2X16.5X7P | 16.5 | 33 | SF-S031-3012-00 | 3.175 | 3.175X75L SUS420J2/HQ | CR-0731-0010-00 | 50JN600 | 19X7P | |
20-00025-00 | φ3.175Xφ19X33.2X16.5X7P | 16.5 | 33 | 50-00049-01 | 3.175 | 3.175X73L SUS420J2/HQ | CR-0731-0010-00 | 50JN600 | 19X7P | |
CT-2958-0004-00 | φ3.175Xφ19X32X18X7P | 18 | 36 | SF-S031-0017-01 | 3.175 | 3.175X75L SUS420J2/HQ | CR-0731-0008-00 | 50JN600 | 19X7P | |
CT-2955-0004-01 | φ3.175Xφ19X29.7X16.5X7P | 16.5 | 33 | 50-00311-00 | 3.175 | 3.175X69.5 JIS SUS420J2/HQ | CR-0731-0010-00 | 50JN600 | 19X7P | |
CT-2955-0003-00 | φ3.175Xφ19X27.2X16.5X7P | 16.5 | 33 | SF-S031-0079-01 | 3.175 | 3.175X67L SUS420J2/HQ | CR-0731-0010-00 | 50JN600 | 19X7P | |
CT-2953-0024-01 | φ3.175Xφ19X28.2X23.5X7P | 23.5 | 47 | SF-D031-0075-01 | 3.175 | 3.175X75L SWRH62A H-CUT | CR-0731-0008-00 | 50JN600 | 19X7P | |
20-00660-00 | φ3.175Xφ19X28.3X18X7P | 18 | 36 | 50-00311-00 | 3.175 | 3.175X69.5 SUS420J2 | CR-0731-0010-00 | 50JN600 | 19X7P | |
20-00250-01 | φ3.175Xφ19X32.3X22X7P | 22 | 44 | SF-S031-0087-00 | 3.175 | 3.175X78L SUS420J2 | CR-0731-0010-00 | 50JN600 | 19X7P | |
CT-2960-0001-01 | φ3.175Xφ19X52.5X22X7P | 22 | 44 | SF-S031-0106-00 | 3.175 | 3.175X76L SUS420J2 | CR-0731-0010-00 | 50JN600 | 19X7P | |
CT-2455-0001-00 | φ3.175Xφ19X19X23.5X7P | 23.5 | 47 | SF-S031-0079-01 | 3.175 | 3.175X67L SUS420J2/HQ | CR-0731-0008-00 | 50JN600 | 19X7P | |
20-00805-00 | Φ3.175XΦ19X24X18X7P | 18 | 36 | 50-00902-00 | 3.175 | Φ3.175×64L SUS420J2 | CR-0731-0010-00 | 50JN600 | 19X7P | |
CT-3556-0013-00 | φ3.175Xφ21.9X27.2X21.5X7P | 21.5 | 43 | SF-S031-0002-01 | 3.175 | 3.175X67L SWRH62A | CR-0731-0006-01 | 50JN600 | 21.9X7P | |
CT-3556-0011-01 | φ3.175Xφ21.9X28.1X23X7P | 23 | 46 | SF-S031-0052-00 | 3.175 | 3.175X82L SWRH62A | CR-0731-0006-01 | 50JN600 | 21.9X7P | |
CT-3556-0012-01 | φ3.175Xφ21.9X28.5X23X7P | 23 | 46 | SF-S031-0052-00 | 3.175 | 3.175X82L SWRH62A | CR-0731-0006-01 | 50JN600 | 21.9X7P | |
CT-3558-0011-00 | φ3.175Xφ21.9X27.8X23X7P | 23 | 46 | SF-D031-0073-01 | 3.175 | 3.175X82L SWRH62A | CR-0731-0006-01 | 50JN600 | 21.9X7P | |
20-00020-02 | φ4Xφ23.4X38.6X17X7P | 17 | 34 | SF-S040-0051-00 | 4 | 4X80.5L SUS420J2/HQ | 50-00030-01 | 50JN600 | 23.4X7P | |
20-00084-01 | φ4Xφ23.4X36.6X17X7P | 17 | 34 | 50-00097-01 | 4 | 4X78.5L SUS420J2/HQ | 50-00030-01 | 50JN600 | 23.4X7P | |
20-00098-00 | φ4Xφ23.4X24.6X17X7P | 17 | 34 | SF-S040-0050-00 | 4 | 4X66.5L SUS420J2/HQ | 50-00030-01 | 50JN600 | 23.4X7P | |
RD-CT-4023-003-00 | Φ4XΦ23X25.9X25.5X7P | SKEW12º | 25.5 | 51 | RD-SF-S040-002-00 | 4 | Φ4×78L JIS SUS420J2 | 50-00030-01 | 50JN600 | 23.4X7P |
20-00148-04 | φ4Xφ23X42.1X27X7P | SKEW8º | 27 | 54 | SF-S040-0058-01 | 4 | 4X87.6L SUS420J2/HQ | CR-0740-0013-00 | 50JN1000 | 23X7P |
CT-3658-0019-00 | φ4Xφ23X26.6X27.5X7P | SKEW8º | 27.5 | 55 | SF-S040-0054-00 | 4 | 4X81.9L SUS420J2 | CR-0740-0013-00 | 50JN1000 | 23X7P |
CT-3657-6010-04 | Φ4XΦ23X40X27X7P | SKEW8~10º | 27 | 54 | SF-S040-6002-01 | 4 | 4X79 SUS420J2 | CR-0739-0001-05 | 50JN1000 | 23X7P |
CT-3657-0044-00 | φ4Xφ23X37.7X27.5X7P | SKEW8º | 27.5 | 55 | SF-S040-0053-00 | 4 | 4X79L SUS420J2 | CR-0740-0013-00 | 50JN1000 | 23X7P |
20-00261-03 | Φ5XΦ24X40.5X24X7P | SKEW12.24° | 24 | 48 | 50-00273-00 | 5 | Φ5×84.6L SUS420J2 | CR-0750-0011-00 | 50JN1000 | 24X7P |
20-00420-00 | Φ5XΦ24X17.4X24X7P | SKEW12.24° | 24 | 48 | 50-00435-00 | 5 | Φ5×84L SUS420J2 | CR-0750-0011-00 | 50JN1000 | 24X7P |
20-00117-00 | φ5Xφ24X17.4X24X7P | SKEW12.24º | 24 | 48 | SF-S050-0034-00 | 5 | 5X78.2L SUS420J2/HQ | CR-0750-0011-00 | 50JN1000 | 24X7P |
RD-CT-5024-001-00 | Φ5XΦ24X36.7X26X7P | SKEW7º | 26 | 52 | RD-SF-D050-002-00 | 5 | 5X103L SUS420J2 | CR-0750-0011-00 | 50JN1000 | 24X7P |
CT-4064-0013-00 | φ4Xφ26.4X39.8X23X7P | 23 | 46 | SF-D040-0022-00 | 4 | 4X96.6L SUS420J2/HQ D | CR-0740-0006-04 | 50JN600 | 26.4X7P | |
CT-4270-0002-02 | φ4Xφ26.4X60X31.5X7P | SKEW10º | 31.5 | 63 | SF-D040-0037-02 | 4 | 4X127.9 W/D-CUT STEP DOWN SUS420J2 | CR-0740-0006-04 | 50JN600 | 26.4X7P |
CT-4064-0012-00 | φ4Xφ26.4X39.8X23X7P | 23 | 46 | SF-S040-0025-00 | 4 | 4X90.6L SUS420J2/HQ | CR-0740-0006-04 | 50JN600 | 26.4X7P | |
CT-4064-0005-02 | φ4Xφ26.4X38.3X23X7P | 23 | 46 | SF-S040-0019-03 | 4 | 4X87.5L SUS420J2/HQ | CR-0740-0006-04 | 50JN600 | 26.4X7P | |
CT-4064-0004-00 | φ4Xφ26.4X40.8X23X7P | 23 | 46 | SF-P040-0006-00 | 4 | 4X86L SUS201 | CR-0740-0006-04 | 50JN600 | 26.4X7P | |
CT-4280-0001-00 | φ5Xφ27X37.5X36X12P | 36 | 72 | SF-S050-0020-01 | 5 | 5X108L SUS420J2/HQ | CR-1250-0001-00 | 50JN600 | 27X12P | |
CT-4260-0047-00 | φ5Xφ27X34X23.5X7P | 23.5 | 47 | SF-D050-0020-04 | 5 | 5X106.2L SUS420J2/HQ D | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0018-00 | φ5Xφ27X33.4X22X7P | 22 | 44 | SF-D050-0021-00 | 5 | 5X88.7L SWRH62A GROOVE | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0024-00 | φ5Xφ27X32.5X25X7P | 25 | 50 | SF-D050-0020-04 | 5 | 5X106.2L SUS420J2/HQ D | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0053-01 | φ5Xφ27X65X23.5X7P | 23.5 | 47 | SF-S050-0036-00 | 5 | 5X98L SUS420J2/HQ | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0049-00 | φ5Xφ27X34X23.5X7P | 23.5 | 47 | SF-S050-0022-00 | 5 | 5X84.8L SWRH62A | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0055-00 | φ5Xφ27X32X23.5X7P | 23.5 | 47 | SF-S050-0024-00 | 5 | 5X91L SWRH62A | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0048-00 | φ5Xφ27X34X23.5X7P | 23.5 | 47 | SF-D050-0012-03 | 5 | 5X91L SUS420J2/HQ D | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4270-0003-00 | φ5Xφ27X41.5X31.5X7P | 31.5 | 63 | SF-P050-0016-00 | 5 | 5X133.5L | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4260-0034-00 | φ5Xφ27X33.2X24X7P | 24 | 48 | SF-S050-0004-02 | 5 | 5X88L S45 CF | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4270-3004-02 | Φ5XΦ27X42.25X31.5X7P | SKEW10º | 31.5 | 63 | SF-S050-3005-00 | 5 | Φ5×126L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P |
CT-4270-3002-00 | φ5Xφ27X60.3X31.5X7P | 31.5 | 63 | SF-S050-3001-00 | 5 | CR-0750-0007-04 | 50JN600 | 27X7P | ||
CT-4260-0057-00 | φ5Xφ27X32.3X22X7P | 22 | 44 | SF-P050-0018-00 | 5 | 5X88.5L W/D CUT:7L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4260-0051-01 | φ5Xφ27X31.8X22X7P | 22 | 44 | SF-D050-0030-00 | 5 | 5X88.3L SUS420J2/HQ D | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4260-0038-02 | φ5Xφ27X32.5X22X7P | 22 | 44 | SF-D050-0026-01 | 5 | 5X86L SUS420J2/H D | CR-0750-0005-00 | 50JN600 | 27X7P | |
CT-4260-0060-00 | φ5Xφ27X32.5X22X7P | 22 | 44 | SF-D050-0037-00 | 5 | 5X86L SUS420J2/H D | CR-0750-0005-00 | 50JN600 | 27X7P | |
CT-4260-0061-00 | φ5Xφ27X32.5X22X7P | 22 | 44 | SF-P050-0022-00 | 5 | 5X86L SUS420J2/H D | CR-0750-0005-00 | 50JN600 | 27X7P | |
CT-4260-0037-05 | φ5Xφ27X31.3X22X7P | 22 | 44 | SF-D050-0023-01 | 5 | 5X83L SUS420J2/HQ D | CR-0750-0005-00 | 50JN600 | 27X7P | |
CT-4260-0041-01 | φ5Xφ27X32.3X22X7P | 22 | 44 | SF-P050-0003-00 | 5 | 5X84.8L SUS420J2/HQ D & GROOVES | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4260-0056-01 | φ5Xφ27X32X23.5X7P | 23.5 | 47 | SF-S050-0029-01 | 5 | 5X79.7L SUS420J2 | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4260-0042-00 | φ5Xφ27X29.5X22X7P | 22 | 44 | SF-S050-0016-00 | 5 | 5X81L SUS420J2/HQ | CR-0750-0005-00 | 50JN600 | 27X7P | |
CT-4260-0025-00 | φ5Xφ27X33.6X24X7P | 24 | 48 | SF-S050-0001-02 | 5 | 5X84.8L S45C | CR-0750-0002-00 | 50JN600 | 27X7P | |
CT-4270-0010-00 | φ5Xφ27X41X31.5X7P | 31.5 | 63 | SF-S050-0032-00 | 5 | 5X102L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-3001-00 | φ5Xφ27X38.8X31.5X7P | 31.5 | 63 | SF-D050-3001-00 | 5 | 5X97.5L SUS420J2 H/Q | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0001-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-S050-0023-00 | 5 | 5X92L SWRH62A | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0005-00 | φ5Xφ27X32.5X31.5X7P | SKEW10º | 31.5 | 63 | SF-S050-0023-00 | 5 | 5X92L SWRH62A | CR-0750-0007-04 | 50JN600 | 27X7P |
CT-4270-0007-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-S050-0031-00 | 5 | 5X92L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-3003-00 | φ5Xφ27X34.6X31.5X7P | 31.5 | 63 | SF-S050-0031-00 | 5 | 5X92L SUS420J2/HQ | CR-0750-0007-04 | 50JN600 | 27X7P | |
20-00184-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | 50-00186-00 | 5 | 5X88L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
20-00106-01 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | 50-00111-00 | 5 | 5X92L SUS420J2/HQ | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0008-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-P050-0020-00 | 5 | 5X88L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0004-01 | φ5Xφ27X30X31.5X7P | 31.5 | 63 | SF-S050-0030-00 | 5 | 5X87L SWRH62A | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0009-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-P050-0024-00 | 5 | 5X93L SUS420F | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4352-0001-04 | φ4Xφ30.4X33.2X12X7P | 12 | 24 | SF-S040-0029-01 | 4 | 4X83L SWRH62A | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-4352-0001-04 | φ4Xφ30.4X33.2X12X7P | 12 | 24 | SF-S040-0029-01 | 4 | 4X83L SWRH62A | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
20-00330-01 | Φ5XΦ30.4X30.3X26X7P | 26 | 52 | SF-P050-0028-00 | 5 | Φ5×98.6L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0003-01 | φ5Xφ30.4X28.5X17X7P | 17 | 34 | SF-S050-0033-01 | 5 | 5X68L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0004-00 | φ5Xφ30.4X29.3X35X7P | 35 | 70 | SF-P050-0028-00 | 5 | 5X98.6L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
20-00116-01 | φ4Xφ30.4X27.5X12X7P | 12 | 24 | 50-00120-00 | 4 | 4X59.4L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-0000-0002-03 | φ5Xφ30.4X29X35X7P | 35 | 70 | SF-P050-0027-02 | 5 | 5X91.5L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0001-01 | φ4Xφ30.4X29X21X7P | 21 | 42 | SF-S040-0042-00 | 4 | 4X77.5L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
20-00158-01 | φ4Xφ30.4X29X21X7P | 21 | 42 | 50-00173-00 | 4 | 4X74L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-4258-0001-01 | φ4Xφ30.4X23.5X22X7P | 22 | 44 | SF-S040-0042-00 | 4 | 4X77.5L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-5074-0016-02 | φ6Xφ33.8X37.5X30X7P | 30 | 60 | SF-S060-0005-03 | 6 | 6X100L SUS420J2/HQ | CR-0760-0001-01 | 50JN600 | 33.8X7P | |
CT-5088-0007-02 | φ6Xφ33.8X97.7X40X7P | 40 | 80 | SF-D060-0001-02 | 6 | 6X135.7L W/D SUS420J2 | CR-0760-0002-00 | 50JN600 | 33.8X7P | |
CT-5059-0028-00 | φ5Xφ33.8X33.3X21X7P | 21 | 42 | SF-S050-0015-03 | 5 | 5X84.8L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5074-0020-00 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-D050-0027-00 | 5 | 5X110L SUS420J2/HQ D | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5077-0004-01 | φ5Xφ33.8X70X33X7P | SKEW7º | 33 | 66 | SF-D050-0033-01 | 5 | 5X155L SUS420J2/HQ W/D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5067-0002-00 | φ5Xφ33.8X34X23X7P | SKEW7º | 23 | 46 | 59500-J025 | 5 | 5X96L SWRH62A | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0006-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-P050-0023-00 | 5 | 5X108L SUS420J2/HQ | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5074-0013-02 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-S050-0014-03 | 5 | 5X98L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5074-0014-01 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-S050-0014-03 | 5 | 5X98L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5088-3003-02 | Φ5XΦ33.8X48X40X7P | SKEW7° | 40 | 80 | SF-S050-3002-00 | 5 | Φ5×156L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3001-00 | φ5Xφ33.8X69X40X7P | SKEW7º | 40 | 80 | SF-S050-3002-00 | 5 | 5X156L SUS420J2/HQ W/D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5059-0016-01 | φ4Xφ33.8X34.1X19X7P | 19 | 38 | SF-S040-0009-01 | 4 | 4X90L SWRH62A | CR-0740-0007-02 | 50JN1000 | 33.8X7P | |
CT-5067-0001-00 | φ5Xφ33.8X34X23X7P | SKEW7º | 23 | 46 | SF-P050-0015-00 | 5 | 5X86.4L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0004-00 | φ5Xφ33.8X38X40X7P | 40 | 80 | SF-P050-0017-00 | 5 | 5X141L SUS420J2 H/Q | CR-0750-0009-00 | 50JN1000 | 33.8X7P | |
CT-5088-0006-00 | φ5Xφ33.8X69.7X40X7P | 40 | 80 | SF-P050-0025-00 | 5 | 5X141.7L W/D DSH400F | CR-0750-0009-00 | 50JN1000 | 33.8X7P | |
CT-5077-3002-00 | Φ5XΦ33.8X44.8X33X7P | SKEW7º | 33 | 66 | SF-D050-3002-00 | 5 | Φ5×116.8L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0001-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0029-00 | 5 | 5X111L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0005-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0036-00 | 5 | 5X106L W/D-CUT:19L | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
20-00167-00 | φ5Xφ33.8X65.3X44X7P | SKEW7º | 44 | 88 | 50-00177-00 | 5 | 5X146.3L SUS420J2/HQ | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0003-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0032-00 | 5 | 5X106L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0007-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-P050-0026-00 | 5 | 5X106L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0002-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0010-00 | 5 | 5X127L SUS420J2/HQ GROOVES | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0001-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0009-00 | 5 | 5X127L SUS420J2/HQ GROOVE | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3002-03 | φ5Xφ33.8X41.5X44X7P | SKEW7º | 44 | 88 | SF-S050-3003-03 | 5 | Φ5X121L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0005-00 | φ5Xφ33.8X46X44X7P | SKEW7º | 44 | 88 | SF-P050-0019-00 | 5 | 5X119L SUS420J2 H/Q | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3005-02 | Φ5XΦ33.8X42.4X44X7P | SKEW7º | 44 | 88 | SF-P050-3003-01 | 5 | Φ5X118.4L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0003-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0012-00 | 5 | 5X114L SUS420J2/HQ GROOVES & D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3006-00 | φ5Xφ33.8X44X44X7P | SKEW7º | 44 | 88 | SF-S050-3004-00 | 5 | 5X127 SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0008-00 | φ5Xφ33.8X34.3X44X7P | SKEW7º | 44 | 88 | SF-S050-0035-00 | 5 | 5X110L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3004-00 | Φ5XΦ33.8X33.6X44X7P | SKEW7º | 44 | 88 | SF-P050-3002-00 | 5 | 5X116L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
Download