Parameter
Parameter
To get more model of 5P Rotor, please check the pdf file below:
Item No. | ROTOR Specification | SKEW | Thickness of Whole Silicon Steel (mm) | Number of Silicon Steel (pcs) | Shaft Item | OD of Shaft | Shaft Specification & Material | Lamination No. | Silicon Steel Material | OD & Hook |
CT-2331-3003-01 | φ2X Φ15X30.3X11.5X5P | 11.5 | 23 | SF-S020-0040-00 | 2 | 2X64L SUS420J2/HQ | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0007-01 | φ2Xφ15X17.8X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0009-01 | φ2Xφ15X23.9X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-0011-02 | φ2Xφ15X18.8X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0015-01 | φ2Xφ15X23.4X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0103-01 | φ2Xφ15X16.7X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0106-01 | φ2Xφ15X16.7X11.5X5P | 11.5 | 23 | SF-S020-0023-00 | 2 | 2X57L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0112-00 | φ2Xφ15X24.7X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0140-00 | φ2X Φ15X17.5X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0144-00 | φ2X Φ15X17.4X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0145-00 | φ2X Φ15X17.6X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3006-00 | φ2X Φ15X16.9X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3008-00 | Φ2Xφ15X22.4X11.5X5P | 11.5 | 23 | SF-S020-0023-00 | 2 | 2X57L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3009-00 | φ2Xφ15X19.6X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3014-00 | φ2Xφ15X23.1X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3015-00 | φ2Xφ15X21.6X11.5X5P | 11.5 | 23 | SF-S020-0018-00 | 2 | 2X50.5L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3029-02 | φ2Xφ15X28.5X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3015-01 | 2 | 2X60L SUS420J2/HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3037-00 | Φ2XΦ15X20.6X11.5X5P | 11.5 | 23 | SF-S020-3015-01 | 2 | Φ2×60L JIS SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3026-00 | φ2Xφ15X21X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3007-00 | 2 | 2X46L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3033-00 | Φ2XΦ15X24.5X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3007-00 | 2 | 2X46L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3039-00 | Φ2XΦ15X17.5X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3007-00 | 2 | 2X46L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
20-00639-00 | φ2Xφ15X25.6X11.5X5P | 11.5 | 23 | SF-S020-3003-00 | 2 | 2X 50.5 SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
20-00707-00 | Φ2XΦ15X24X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3007-00 | 2 | Φ2×46L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3040-00 | Φ2XΦ15X217X11.5X5P | 11.5 | 23 | SF-S020-3007-00 | 2 | Φ2×46L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0022-00 | φ2Xφ15X18.9X11.5X5P | 11.5 | 23 | SF-S020-3003-00 | 2 | 2X50.5L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0133-00 | φ2X Φ15X17.5X11.5X5P | 11.5 | 23 | SF-S020-0017-00 | 2 | 2X46L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0142-00 | φ2X Φ15X17X11.5X5P | 11.5 | 23 | SF-S020-0017-00 | 2 | 2X46L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3001-00 | φ2X Φ15X18.6X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-0017-00 | 2 | 2X46L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3005-00 | φ2X Φ15X21.5X11.5X5P | 11.5 | 23 | SF-S020-0017-00 | 2 | 2X46L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3017-00 | φ2Xφ15X19.6X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3003-00 | 2 | 2X50.5L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3023-01 | φ2Xφ15X23.6X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3003-00 | 2 | 2X50.5L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3027-00 | φ2Xφ15X21.5X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-0017-00 | 2 | 2X46L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3028-00 | φ2Xφ15X17.4X11.5X5P | 11.5 | 23 | SF-S020-3009-00 | 2 | 2X50.5L SUS420J2/HQ | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3021-01 | φ2Xφ15X17X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3009-00 | 2 | 2X50.5L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3032-00 | Φ2XΦ15X17.9X11.5X5P | 11.5 | 23 | SF-S020-3009-00 | 2 | Φ2×50.5L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0003-00 | φ2Xφ15X27.1X11.5X5P | 11.5 | 23 | SF-S020-0024-00 | 2 | 2X57.2L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0005-01 | φ2Xφ15X27.2X11.5X5P | 11.5 | 23 | SF-S020-0024-00 | 2 | 2X57.2L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0013-01 | φ2Xφ15X21.7X11.5X5P | 11.5 | 23 | SF-S020-0024-00 | 2 | 2X57.2L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0105-01 | φ2Xφ15X21.4X11.5X5P | 11.5 | 23 | SF-S020-0024-00 | 2 | 2X57.2L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0110-00 | φ2Xφ15X20.4X11.5X5P | 11.5 | 23 | SF-S020-0024-00 | 2 | 2X57.2L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3036-00 | Φ2XΦ15X23.1X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3016-00 | 2 | Φ2×48LSUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3024-00 | φ2Xφ15X17X11.5X5P | 11.5 | 23 | SF-S020-3012-00 | 2 | 2X42.1L SUS420J2 H/Q | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3013-00 | φ2Xφ15X17.17X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-0012-00 | 2 | 2X40L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-0111-00 | φ2Xφ15X17.5X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0113-00 | φ2Xφ15X17.7X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0132-00 | φ2X Φ15X16.6X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0135-00 | Φ2Xφ15X18X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0137-00 | φ2X Φ15X20.5X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0139-00 | φ2X Φ15X16.9X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0141-00 | φ2X Φ15X19X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3019-00 | φ2Xφ15X16.7X11.5X5P | 11.5 | 23 | SF-S020-0016-00 | 2 | 2X44L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0116-00 | φ2Xφ15X17.7X11.5X5P | 11.5 | 23 | SF-S020-0102-00 | 2 | 2X40.6L SWRH62A | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0021-00 | φ2Xφ15X16.9X11.5X5P | 11.5 | 23 | SF-S020-0047-00 | 2 | 2X44L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3034-00 | Φ2XΦ15X17.5X11.5X5P | 11.5 | 23 | SF-S020-0047-00 | 2 | Φ2×44L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-0114-01 | φ2Xφ15X18.1X11.5X5P | 11.5 | 23 | SF-S020-0047-00 | 2 | 2X44L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3020-00 | φ2Xφ15X17X11.5X5P | 11.5 | 23 | SF-S020-3008-00 | 2 | 2X41.5L SUS420J2 HQ | CR-0520-0001-00 | 50JN600 | 15X5P | |
20-00710-00 | Φ2XΦ15X24X11.5X5P | SKEW10º | 11.5 | 23 | SF-S020-3008-00 | 2 | Φ2×41.5L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P |
CT-2331-3031-02 | Φ2XΦ15X17.3X11.5X5P | 11.5 | 23 | SF-S020-3010-00 | 2 | Φ2×40L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2331-3038-00 | Φ2XΦ15X18.5X11.5X5P | 11.5 | 23 | SF-S020-3010-00 | 2 | Φ2×40L SUS420J2 | CR-0520-0001-00 | 50JN600 | 15X5P | |
CT-2833-3001-00 | φ2.3Xφ16.5X19.4X10X5P | 10 | 20 | SF-S023-0019-00 | 2.3 | 2.3X55.7L SWRH62A | CR-0523-0001-01 | 50JN600 | 16.5X5P | |
CT-2833-3001-00 | φ2.3Xφ16.5X19.4X10X5P | 10 | 20 | SF-S023-0019-00 | 2.3 | 2.3X55.7L SWRH62A | CR-0523-0001-01 | 50JN600 | 16.5X5P | |
20-00106-01 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | 50-00111-00 | 5 | 5X92L SUS420J2/HQ | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0008-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-P050-0020-00 | 5 | 5X88L SUS420J2 | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0004-01 | φ5Xφ27X30X31.5X7P | 31.5 | 63 | SF-S050-0030-00 | 5 | 5X87L SWRH62A | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4270-0009-00 | φ5Xφ27X31X31.5X7P | 31.5 | 63 | SF-P050-0024-00 | 5 | 5X93L SUS420F | CR-0750-0007-04 | 50JN600 | 27X7P | |
CT-4352-0001-04 | φ4Xφ30.4X33.2X12X7P | 12 | 24 | SF-S040-0029-01 | 4 | 4X83L SWRH62A | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-4352-0001-04 | φ4Xφ30.4X33.2X12X7P | 12 | 24 | SF-S040-0029-01 | 4 | 4X83L SWRH62A | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
20-00330-01 | Φ5XΦ30.4X30.3X26X7P | 26 | 52 | SF-P050-0028-00 | 5 | Φ5×98.6L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0003-01 | φ5Xφ30.4X28.5X17X7P | 17 | 34 | SF-S050-0033-01 | 5 | 5X68L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0004-00 | φ5Xφ30.4X29.3X35X7P | 35 | 70 | SF-P050-0028-00 | 5 | 5X98.6L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
20-00116-01 | φ4Xφ30.4X27.5X12X7P | 12 | 24 | 50-00120-00 | 4 | 4X59.4L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-0000-0002-03 | φ5Xφ30.4X29X35X7P | 35 | 70 | SF-P050-0027-02 | 5 | 5X91.5L SUS420J2 | CR-0750-0010-00 | 50JN600 | 30.4X7P | |
CT-0000-0001-01 | φ4Xφ30.4X29X21X7P | 21 | 42 | SF-S040-0042-00 | 4 | 4X77.5L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
20-00158-01 | φ4Xφ30.4X29X21X7P | 21 | 42 | 50-00173-00 | 4 | 4X74L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-4258-0001-01 | φ4Xφ30.4X23.5X22X7P | 22 | 44 | SF-S040-0042-00 | 4 | 4X77.5L SUS420J2/HQ | CR-0740-0008-02 | 50JN600 | 30.4X7P | |
CT-5074-0016-02 | φ6Xφ33.8X37.5X30X7P | 30 | 60 | SF-S060-0005-03 | 6 | 6X100L SUS420J2/HQ | CR-0760-0001-01 | 50JN600 | 33.8X7P | |
CT-5088-0007-02 | φ6Xφ33.8X97.7X40X7P | 40 | 80 | SF-D060-0001-02 | 6 | 6X135.7L W/D SUS420J2 | CR-0760-0002-00 | 50JN600 | 33.8X7P | |
CT-5059-0028-00 | φ5Xφ33.8X33.3X21X7P | 21 | 42 | SF-S050-0015-03 | 5 | 5X84.8L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5074-0020-00 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-D050-0027-00 | 5 | 5X110L SUS420J2/HQ D | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5077-0004-01 | φ5Xφ33.8X70X33X7P | SKEW7º | 33 | 66 | SF-D050-0033-01 | 5 | 5X155L SUS420J2/HQ W/D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5067-0002-00 | φ5Xφ33.8X34X23X7P | SKEW7º | 23 | 46 | 59500-J025 | 5 | 5X96L SWRH62A | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0006-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-P050-0023-00 | 5 | 5X108L SUS420J2/HQ | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5074-0013-02 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-S050-0014-03 | 5 | 5X98L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5074-0014-01 | φ5Xφ33.8X38.5X28X7P | 28 | 56 | SF-S050-0014-03 | 5 | 5X98L SWRH62A | CR-0750-0003-00 | 50JN600 | 33.8X7P | |
CT-5088-3003-02 | Φ5XΦ33.8X48X40X7P | SKEW7° | 40 | 80 | SF-S050-3002-00 | 5 | Φ5×156L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3001-00 | φ5Xφ33.8X69X40X7P | SKEW7º | 40 | 80 | SF-S050-3002-00 | 5 | 5X156L SUS420J2/HQ W/D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5059-0016-01 | φ4Xφ33.8X34.1X19X7P | 19 | 38 | SF-S040-0009-01 | 4 | 4X90L SWRH62A | CR-0740-0007-02 | 50JN1000 | 33.8X7P | |
CT-5067-0001-00 | φ5Xφ33.8X34X23X7P | SKEW7º | 23 | 46 | SF-P050-0015-00 | 5 | 5X86.4L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0004-00 | φ5Xφ33.8X38X40X7P | 40 | 80 | SF-P050-0017-00 | 5 | 5X141L SUS420J2 H/Q | CR-0750-0009-00 | 50JN1000 | 33.8X7P | |
CT-5088-0006-00 | φ5Xφ33.8X69.7X40X7P | 40 | 80 | SF-P050-0025-00 | 5 | 5X141.7L W/D DSH400F | CR-0750-0009-00 | 50JN1000 | 33.8X7P | |
CT-5077-3002-00 | Φ5XΦ33.8X44.8X33X7P | SKEW7º | 33 | 66 | SF-D050-3002-00 | 5 | Φ5×116.8L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0001-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0029-00 | 5 | 5X111L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0005-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0036-00 | 5 | 5X106L W/D-CUT:19L | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
20-00167-00 | φ5Xφ33.8X65.3X44X7P | SKEW7º | 44 | 88 | 50-00177-00 | 5 | 5X146.3L SUS420J2/HQ | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0003-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-D050-0032-00 | 5 | 5X106L SUS420J2/HQ D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5077-0007-00 | φ5Xφ33.8X34X33X7P | SKEW7º | 33 | 66 | SF-P050-0026-00 | 5 | 5X106L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0002-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0010-00 | 5 | 5X127L SUS420J2/HQ GROOVES | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0001-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0009-00 | 5 | 5X127L SUS420J2/HQ GROOVE | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3002-03 | φ5Xφ33.8X41.5X44X7P | SKEW7º | 44 | 88 | SF-S050-3003-03 | 5 | Φ5X121L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0005-00 | φ5Xφ33.8X46X44X7P | SKEW7º | 44 | 88 | SF-P050-0019-00 | 5 | 5X119L SUS420J2 H/Q | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3005-02 | Φ5XΦ33.8X42.4X44X7P | SKEW7º | 44 | 88 | SF-P050-3003-01 | 5 | Φ5X118.4L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0003-00 | φ5Xφ33.8X34X44X7P | SKEW7º | 44 | 88 | SF-P050-0012-00 | 5 | 5X114L SUS420J2/HQ GROOVES & D | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3006-00 | φ5Xφ33.8X44X44X7P | SKEW7º | 44 | 88 | SF-S050-3004-00 | 5 | 5X127 SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-0008-00 | φ5Xφ33.8X34.3X44X7P | SKEW7º | 44 | 88 | SF-S050-0035-00 | 5 | 5X110L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
CT-5088-3004-00 | Φ5XΦ33.8X33.6X44X7P | SKEW7º | 44 | 88 | SF-P050-3002-00 | 5 | 5X116L SUS420J2 | CR-0750-0009-00 | 50JN1000 | 33.8X7P |
Download