Parameter
Parameter
Item No. | ROTOR Specification | SKEW | Thickness of Whole Silicon Steel (mm) | Number of Silicon Steel (pcs) | Shaft Item | OD of Shaft | Shaft Specification & Material | Lamination No. | Silicon Steel Material | OD & Hook |
CT-2033-0003-01 | φ2Xφ12.6X17.15X16X3P | 16 | 32 | SF-S020-0040-00 | 2.0 | 2X64L SUS420J2/HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3008-00 | φ2Xφ12.6X17.15X16X3P | 16 | 32 | SF-S020-3006-00 | 2.0 | 2X62L SUS420J2/HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3018-00 | Φ2XΦ12.6X22.5X16X3P | 16 | 32 | SF-S020-3006-00 | 2.0 | 2X62L SUS420J2/HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-0115-00 | φ2Xφ12.6X21.5X16X3P | 16 | 32 | SF-S020-0023-00 | 2.0 | 2X57L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3001-00 | φ2Xφ12.6X15.9X16X3P | 16 | 32 | SF-S020-0018-00 | 2.0 | 2X50.5L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3017-00 | Φ2XΦ12.6X20.3X16X3P | 16 | 32 | SF-S020-3005-00 | 2.0 | 2X57L SUS420J2 | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3006-00 | φ2Xφ12.6X21.5X16X3P | 16 | 32 | SF-S020-3005-00 | 2.0 | 2X57L SUS420J2 | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3009-00 | φ2Xφ12.6X16.5X16X3P | 16 | 32 | SF-S020-3007-00 | 2.0 | 2X46L SUS420J2 HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-0002-01 | φ2Xφ12.6X16.1X16X3P | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-0004-01 | φ2Xφ12.6X15.7X16X3P SKEW10º | SKEW10º | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P |
CT-2033-0005-00 | φ2Xφ12.6X16.1X16X3P | 16 | 32 | SF-S020-3003-00 | 2.0 | 2X50.5L SUS420J2 HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-0111-01 | φ2Xφ12.6X15.3X16X3P | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3003-00 | φ2Xφ12.6X16.5X16X3P | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3004-00 | φ2Xφ12.6X16.85X16X3P | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3005-00 | φ2Xφ12.6X17.3X16X3P | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3012-00 | φ2Xφ12.6X19.4X16X3P | 16 | 32 | SF-S020-3003-00 | 2.0 | 2X50.5L SUS420J2 HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3013-00 | φ2Xφ12.6X22X16X3P | 16 | 32 | SF-S020-3003-00 | 2.0 | 2X50.5L SUS420J2/HQ | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3016-00 | Φ2XΦ12.6X22X16X3P SKEW10º | SKEW10º | 16 | 32 | SF-S020-3003-00 | 2.0 | Φ2×50.5L SUS420J2 | CR-0320-0101-00 | 50JN600 | 12.6X3P |
CT-2033-0001-01 | φ2Xφ12.6X14.1X16X3P | 16 | 32 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3002-00 | φ2Xφ12.6X16X16X3P | 16 | 32 | SF-D020-3001-00 | 2.0 | 2X44L SWRH62A D | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-3015-00 | φ2Xφ12.6X15.4X16X3P SKEW10º | SKEW10º | 16 | 32 | SF-S020-0047-00 | 2.0 | 2X44L SUS420J2 | CR-0320-0101-00 | 50JN600 | 12.6X3P |
CT-2033-3007-00 | φ2Xφ12.6X14.05X16X3P | 16 | 32 | SF-S020-0037-00 | 2.0 | 2X47.6L SWRH62A SPHERICAL END | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2033-0112-00 | φ2Xφ12.6X14.1X16X3P | 16 | 32 | SF-S020-0035-00 | 2.0 | 2X44L SWRH62A | CR-0320-0101-00 | 50JN600 | 12.6X3P | |
CT-2025-0029-01 | φ2Xφ13.4X15.5X9X3P | 9 | 18 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0103-01 | φ2Xφ13.4X21.2X9X3P | 9 | 18 | SF-S020-0017-00 | 2.0 | 2X46L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
20-00055-01 | φ2Xφ13.4X18.6X9X3P | 9 | 18 | SF-S020-3007-00 | 2.0 | 2X46L SUS420J2 HQ | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0031-02 | φ2Xφ13.4X17.75X9X3P | 9 | 18 | SF-S020-0012-00 | 2.0 | 2X40L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3002-00 | φ2Xφ13.4X15X9X3P | 9 | 18 | SF-S020-0012-00 | 2.0 | 2X40L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0025-01 | φ2Xφ13.4X14.7X9X3P | 9 | 18 | SF-S020-0010-01 | 2.0 | 2X38L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0104-00 | φ2Xφ13.4X15.2X9X3P | 9 | 18 | SF-S020-0010-01 | 2.0 | 2X38L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3001-00 | φ2Xφ13.4X14.7X9X3P SKEW10º | SKEW10º | 9 | 18 | SF-S020-0010-01 | 2.0 | 2X38L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P |
CT-2025-3003-00 | φ2Xφ13.4X15.1X9X3P | 9 | 18 | SF-S020-0010-01 | 2.0 | 2X38L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3006-00 | φ2Xφ13.4X16.5X9X3P | 9 | 18 | SF-S020-0010-01 | 2.0 | 2X38L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3008-00 | φ2Xφ13.4X14.5X9X3P | 9 | 18 | SF-S020-3010-00 | 2.0 | 2X40L SUS420J2 HQ | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3009-00 | φ2Xφ13.4X14.9X9X3P | 9 | 18 | SF-S020-3010-00 | 2.0 | 2X40L SUS420J2 HQ | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0027-02 | φ2Xφ13.4X15.8X9X3P | 9 | 18 | SF-S020-0006-00 | 2.0 | 2X36L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0030-01 | φ2Xφ13.4X17.4X9X3P | 9 | 18 | SF-S020-0006-00 | 2.0 | 2X36L SWRH62A | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0032-00 | φ2Xφ13.4X14.7X9X3P | 9 | 18 | SF-S020-3002-00 | 2.0 | 2X38L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3004-00 | φ2Xφ13.4X16X18X9P SKEW10º | SKEW10º | 9 | 18 | SF-S020-3002-00 | 2.0 | 2X38L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P |
CT-2025-3005-00 | φ2Xφ13.4X15.5X9X3P | 9 | 18 | SF-S020-3002-00 | 2.0 | 2X38L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3007-00 | φ2Xφ13.4X18.3X9X3P SKEW10º | SKEW10º | 9 | 18 | SF-S020-3002-00 | 2.0 | 2X38L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P |
CT-2025-3011-01 | Φ2XΦ13.4X21.6X9X3P | 9 | 18 | SF-S020-3002-00 | 2.0 | Φ2×38L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-3010-00 | φ2Xφ13.4X14.5X9X3P | 9 | 18 | SF-S020-3014-00 | 2.0 | 2X37L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0033-00 | φ2Xφ13.4X18.6X9X3P | 9 | 18 | SF-S020-0046-00 | 2.0 | 2X36L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0034-00 | φ2Xφ13.4X14.4X9X3P | 9 | 18 | SF-S020-3004-00 | 2.0 | 2X33L SUS420J2 | CR-0320-0018-01 | 50JN1000 | 13.4X3P | |
CT-2025-0021-01 | φ2Xφ13X12.1X9.5X3P | 9.5 | 19 | SF-S020-0012-00 | 2.0 | 2X40L SWRH62A | CR-0320-0017-00 | 50JN1000 | 13X3P | |
CT-2025-0016-03 | φ2Xφ13X14.55X11.5X3P | 11.5 | 23 | SF-S020-0012-00 | 2.0 | 2X40L SWRH62A | CR-0320-0017-00 | 50JN1000 | 13X3P | |
CT-2025-0009-05 | φ2Xφ13X11.8X11X3P | 11 | 22 | SF-S020-3010-00 | 2.0 | 2X40L SUS420J2 | CR-0320-0017-00 | 50JN1000 | 13X3P |
Download