Parameter
Parameter
Item No. | Resin | ID (mm) | OD (mm) | Length (mm) | Hook | Thickness of Hook (mm) | Width of Slit (mm) | Tin Plating |
CM82-06-01 | CN6641-16G | 3.200 | 8.20 | 12.20 | 6 | 0.65 | 0.35 | Yes |
CM82-06-02 | CN6641-20G | 3.175 | 8.25 | 12.70 | 6 | 0.60 | 0.40 | |
CM83-06-02 | CN6641-26G | 3.180 | 8.30 | 12.20 | 6 | 0.65 | 0.35 | Yes |
CM83-06-01 | CN6641-26G | 3.180 | 8.30 | 12.20 | 6 | 0.65 | 0.35 | |
CM85-06-01 | PM-6600(SF7-0) | 2.900 | 8.50 | 9.00 | 6 | 0.80 | 0.45 | Yes |
CM190-06-01 | BB388-3324A | 3.180 | 19.05 | 6.60 | 6 | 0.70 | 0.55 | |
CM230-06-01 | CN6641-26G | 12.000 | 23.00 | 14.50 | 6 | 1.00 | 0.45 | |
CM158-08-01 | BB388-3324A | 6.363 | 6.36 | 13.10 | 8 | 0.74 | 0.53 | |
CM83-08-02 | CN6641-16G | 2.500 | 8.30 | 9.30 | 8 | 0.50 | 0.50 | |
CM83-08-01 | CN6641-16G | 3.000 | 8.30 | 9.30 | 8 | 0.50 | 0.50 | |
CM83-08-03 | CN6641-16G | 3.000 | 8.30 | 9.30 | 8 | 0.50 | 0.50 | |
CM100-08-02 | PM-6930H | 3.980 | 10.00 | 10.00 | 8 | 0.80 | 0.40 | |
CM101-08-01 | CN6641-16G | 3.185 | 10.10 | 11.50 | 8 | 0.60 | 0.40 | |
CM101-08-02 | CN6641-16G | 3.185 | 10.10 | 11.50 | 8 | 0.60 | 0.50 | Yes |
CM102-08-06 | CN4404 | 4.000 | 10.20 | 14.60 | 8 | 0.60 | 0.40 | |
CM117-08-01 | CN6641-16G | 5.100 | 11.70 | 11.00 | 8 | 0.80 | 0.40 | Yes |
CM130-08-03 | PM-6431 | 5.000 | 13.00 | 11.00 | 8 | 0.80 | 0.40 | |
CM130-08-01 | PM-6431 | 4.801 | 13.00 | 11.00 | 8 | 0.80 | 0.40 | |
CM130-08-02 | PM-6431 | 5.000 | 13.00 | 11.00 | 8 | 0.80 | 0.40 | |
CMB131-08-01 | PM-6690 | 5.000 | 13.05 | 18.50 | 8 | 1.10 | 0.53 | Yes |
CM131-08-01 | CN6641-16G | 5.000 | 13.10 | 18.50 | 8 | 0.80 | 0.50 | Yes |
CM150-08-09 | CN6641-16G | 8.000 | 15.00 | 15.00 | 8 | 1.00 | 0.40 | Yes |
CM150-08-01 | CN6641-16G | 4.000 | 15.00 | 11.00 | 8 | 0.90 | 0.50 | |
CM150-08-02 | CN6641-16G | 8.000 | 15.00 | 15.00 | 8 | 1.00 | 0.50 | |
CM150-08-05 | CN6641-16G | 8.000 | 15.00 | 15.00 | 8 | 1.00 | 0.50 | |
CM150-08-08 | CN6641-16G | 8.000 | 15.00 | 15.00 | 8 | 1.00 | 0.50 | Yes |
CM150-08-07 | CN6641-16G | 8.075 | 15.00 | 12.00 | 8 | 0.80 | 0.50 | |
CM152-08-01 | CN6641-16G | 5.950 | 15.20 | 12.30 | 8 | 0.90 | 0.50 | |
CM159-08-01 | BB388-3324A | 7.760 | 15.90 | 13.10 | 8 | 0.74 | 0.53 | Yes |
CM205-08-01 | PM-6431 | 3.190 | 20.50 | 6.35 | 8 | 0.75 | 0.55 | |
CM205-08-02 | PM-6431 | 3.207 | 20.50 | 6.35 | 8 | 0.75 | 0.45 | |
CM116-09-01 | CN6741 | 4.750 | 11.63 | 9.12 | 9 | 0.00 | 0.40 | |
CM190-11-03 | PM-6431 | 9.270 | 19.00 | 14.00 | 11 | 1.20 | 0.50 | |
CM190-11-02 | PM-6431 | 6.350 | 19.05 | 13.50 | 11 | 0.80 | 0.50 | |
CM190-11-05 | PM-6431 | 7.940 | 19.05 | 13.90 | 11 | 0.80 | 0.50 | |
CM190-11-04 | PM-6431 | 8.000 | 19.05 | 13.50 | 11 | 0.80 | 0.50 | |
CM86-13-02 | PM-6431 | 4.813 | 8.64 | 4.24 | 13 | 0.36 | 0.25 | |
CM86-13-01 | PM-6431 | 3.988 | 8.64 | 4.24 | 13 | 0.00 | 0.25 | |
CM86-13-01 | PM-6431 | 3.988 | 8.64 | 4.24 | 13 | 0.00 | 0.25 | |
CMB106-13-03 | PM-6431 | 4.813 | 10.67 | 9.50 | 13 | 0.55 | 0.38 | |
CMB106-13-01 | PM-6431 | 5.963 | 10.67 | 9.50 | 13 | 0.55 | 0.45 | |
CMB114-14-02 | CN6641-16G | 4.000 | 11.40 | 11.00 | 14 | 0.70 | 0.35 | Yes |
CMB114-14-01 | CN6641-16G | 3.175 | 11.40 | 12.00 | 14 | 0.70 | 0.35 | Yes |
CM207-14-01 | PM-6431 | 9.530 | 20.70 | 16.13 | 14 | 0.75 | 0.53 | |
CM207-14-02 | BB388-3324A | 8.010 | 20.73 | 19.10 | 14 | 1.07 | 0.53 | |
CMB242-14-01 | PM-6431 | 8.000 | 24.20 | 18.50 | 14 | 1.20 | 0.40 | |
CMB230-20-02 | PM-6431 | 7.950 | 23.00 | 15.50 | 20 | 0.85 | 0.50 | |
CMB230-20-04 | BB388-3324A | 7.988 | 23.00 | 15.47 | 20 | 1.00 | 0.53 | |
CMB230-20-01 | PM-6431 | 8.000 | 23.00 | 15.50 | 20 | 0.85 | 0.50 | |
CMB230-20-05 | BB388-3324A | 7.963 | 23.01 | 15.47 | 20 | 1.02 | 1.52 | |
CMB230-20-03 | PM-6440 | 9.538 | 23.06 | 15.48 | 20 | 0.90 | 0.50 | |
CM242-20-02 | PM-6431 | 9.576 | 24.26 | 19.40 | 20 | 1.00 | 0.90 | |
CMB242-20-01 | PM-6431 | 9.576 | 24.26 | 19.40 | 20 | 1.00 | 0.90 | |
CM242-20-01 | PM-6431 | 9.576 | 24.26 | 19.40 | 20 | 1.00 | 0.90 | |
CMB346-21-01 | PM-6431 | 15.875 | 34.67 | 23.40 | 21 | 1.15 | 0.58 | |
CMB285-22-01 | BB388-3324A | 12.750 | 28.58 | 19.25 | 22 | 0.97 | 0.55 | |
CMB152-24-03 | PM-6430C | 3.175 | 15.20 | 11.00 | 24 | 0.70 | 0.40 | Yes |
CMB152-24-01 | PM-6430C | 4.000 | 15.20 | 11.00 | 24 | 0.70 | 0.40 | Yes |
CMB152-24-02 | PM-6430C | 5.000 | 15.20 | 11.00 | 24 | 0.70 | 0.40 | Yes |
CMB182-24-01 | MPC-5470 | 6.000 | 18.20 | 13.50 | 24 | 0.85 | 0.40 | |
CMB182-24-03 | PM-6431 | 8.000 | 18.20 | 15.70 | 24 | 0.85 | 0.50 | |
CMB215-24-01 | PM-6431 | 8.000 | 21.50 | 12.40 | 24 | 0.90 | 0.50 | |
CMB215-24-02 | PM-6431 | 8.000 | 21.50 | 12.40 | 24 | 0.90 | 0.50 | |
CMB221-24-05 | PM-6430C | 10.000 | 22.10 | 18.50 | 24 | 1.00 | 0.70 | |
CMB221-24-07 | PM-6430C | 10.000 | 22.10 | 18.50 | 24 | 1.00 | 0.70 | |
CMB221-24-03 | PM-6430C | 12.000 | 22.10 | 18.50 | 24 | 1.00 | 0.70 | |
CMB221-24-06 | PM-6430C | 12.000 | 22.10 | 18.50 | 24 | 1.00 | 0.70 | |
CMB221-24-01 | PM-6430C | 8.000 | 22.10 | 18.50 | 24 | 1.00 | 0.40 | |
CMB221-24-04 | PM-6430C | 8.000 | 22.10 | 18.50 | 24 | 1.00 | 0.40 | |
CMB222-24-01 | BB388-3324A | 8.026 | 22.23 | 15.65 | 24 | 0.76 | 0.61 | |
CMB229-24-01 | CN6641-26G | 6.363 | 22.99 | 15.06 | 24 | 1.00 | 0.53 | |
CMB235-24-01 | BB388-3324A | 9.634 | 23.52 | 17.65 | 24 | 0.84 | 1.20 | |
CMB269-24-01 | PM-6431 | 8.000 | 26.90 | 13.90 | 24 | 0.80 | 0.45 | |
CMB273-24-01 | CN6641-26G | 10.500 | 27.30 | 19.00 | 24 | 1.00 | 0.60 | |
CMB345-24-01 | BB388-3324A | 13.260 | 34.50 | 23.01 | 24 | 1.14 | 0.60 | |
CMB414-24-01 | PM-6431 | 15.862 | 41.40 | 25.78 | 24 | 1.83 | 0.56 | |
CMB462-24-01 | PM-6431 | 19.120 | 46.23 | 38.40 | 24 | 1.50 | 0.50 | |
DWCM-4808-6001 | 8.020 | 25.00 | 16.00 | 24 | 0.90 | 0.60 | ||
CMB245-28-02 | BB388-3324A | 8.026 | 24.50 | 13.97 | 28 | 0.85 | 0.54 | |
CMB245-28-01 | BB388-3324A | 10.000 | 24.50 | 13.97 | 28 | 0.85 | 0.54 | |
CMB349-32-01 | BB388-3324A | 12.880 | 34.93 | 20.20 | 32 | 1.00 | 0.53 | |
CMB350-32-01 | PM-6431 | 9.497 | 35.05 | 18.28 | 32 | 1.00 | 0.508 | |
CMB347-42-01 | PM-6431 | 15.875 | 34.70 | 25.40 | 42 | 1.00 | 0.55 |
Download