Parameter
Parameter
Item No. | Resin | ID (mm) | OD (mm) | Length (mm) | Hook | Thickness of Hook (mm) | Width of Slit (mm) | Tin Plating |
CM78-07-01 | CN6641-26G | 3.175 | 7.80 | 16.80 | 7 | 0.60 | 0.45 | |
CM86-07-10 | CN6641-16G | 3.175 | 8.60 | 8.90 | 7 | 0.7 | 0.35 | |
CM86-07-04 | CN6641-16G | 3.000 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-05 | CN6641-16G | 3.150 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-02 | CN6641-16G | 3.175 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-01 | CN6641-16G | 4.000 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-06 | CN6641-16G | 4.000 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-08 | CN6641-16G | 4.000 | 8.60 | 8.90 | 7 | 0.7 | 0.35 | |
CM86-07-08 | CN6641-16G | 4.000 | 8.60 | 8.90 | 7 | 0.7 | 0.35 | |
CM86-07-09 | CN6641-26G | 4.000 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-13 | CN6641-16G | 4.000 | 8.60 | 8.90 | 7 | 0.7 | 0.35 | |
CM86-07-03 | CN6641-16G | 4.010 | 8.60 | 8.90 | 7 | 0.64 | 0.35 | |
CM86-07-07 | CN6641-16G | 4.025 | 8.60 | 8.90 | 7 | 0.70 | 0.35 | |
CM100-07-01 | CN6641-16G | 4.000 | 10.00 | 21.50 | 7 | 0.7 | 0.50 | Yes |
CM100-07-02 | CN6641-16G | 5.000 | 10.00 | 11.80 | 7 | 0.7 | 0.5 | Yes |
CM100-07-03 | CN6641-16G | 5.000 | 10.00 | 21.50 | 7 | 0.7 | 0.50 | Yes |
CM107-07-03 | PM-6440 | 3.302 | 10.67 | 8.56 | 7 | 0 | 0.41 | |
CM107-07-01 | PM-6440 | 4.740 | 10.67 | 9.00 | 7 | 0 | 0.50 | |
CMB112-07-02 | PM-6930H | 3.980 | 11.20 | 12.00 | 7 | 0.80 | 0.4 | |
CMB112-07-02 | PM-6930H | 3.980 | 11.20 | 12.00 | 7 | 0.80 | 0.4 | |
CM112-07-01 | CN6641-26G | 5.000 | 11.20 | 12.00 | 7 | 0.80 | 0.50 | Yes |
CM112-07-02 | CN6641-16G | 5.000 | 11.20 | 11.30 | 7 | 0.8 | 0.50 | Yes |
CM112-07-04 | CN6641-16G | 5.000 | 11.20 | 11.30 | 7 | 0.8 | 0.50 | Yes |
CMB112-07-03 | PM-6930H | 3.980 | 11.22 | 12 | 7 | 0.80 | 0.4 | |
CM118-07-01 | CN6641-16G | 4.000 | 11.80 | 16.00 | 7 | 1.2 | 0.35 | Yes |
CM118-07-02 | CN6641-16G | 5.000 | 11.80 | 16.00 | 7 | 1.2 | 0.35 | Yes |
CM129-07-01 | CN6641-16G | 6.330 | 12.98 | 9.90 | 7 | 0.57 | 0.51 | |
CM130-07-02 | CN6641-26G | 4.860 | 13.00 | 10.30 | 7 | 0.55 | 0.50 | |
CM130-07-08 | CN6641-26G | 4.860 | 13.00 | 10.30 | 7 | 0.55 | 0.50 | |
CM130-07-04 | CN6641-26G | 5.190 | 13.00 | 10.20 | 7 | 0.55 | 0.50 | |
CM130-07-01 | CN6641-16G | 6.350 | 13.00 | 19.80 | 7 | 0.90 | 0.50 | |
CM130-07-03 | CN6641-16G | 6.350 | 13.00 | 24.80 | 7 | 0.90 | 0.50 | |
CM130-07-09 | PM-6431 | 4.961 | 13.10 | 10.30 | 7 | 0.55 | 0.50 | |
CM130-07-06 | CN6641-26G | 4.686 | 13.10 | 10.30 | 7 | 0.55 | 0.50 | |
CM130-07-10 | CN6641-26G | 4.730 | 13.10 | 10.30 | 7 | 0.55 | 0.50 | |
CM130-07-07 | CN6641-26G | 4.740 | 13.10 | 10.30 | 7 | 0.55 | 0.50 | |
CM130-07-05 | CN6641-26G | 4.860 | 13.10 | 10.30 | 7 | 0.55 | 0.50 | |
CMB150-07-01 | PM-6930H | 6.000 | 15.00 | 19.30 | 7 | 1.10 | 0.50 | |
CM158-07-01 | CN6641-26G | 6.310 | 15.87 | 13.00 | 7 | 0.75 | 0.50 |
Download