Parameter
Parameter
Item No. | Resin | ID (mm) | OD (mm) | Length (mm) | Hook | Thickness of Hook (mm) | Width of Slit (mm) | Tin Plating |
CM37-03-01 | CN6741 | 1.500 | 3.70 | 5.20 | 3 | 0.5 | 0.25 | |
CM45-03-04 | AM100 | 2.000 | 4.50 | 8.30 | 3 | 0.4 | 0.27 | |
CM45-03-05 | AM100 | 2.000 | 4.50 | 8.30 | 3 | 0.4 | 0.27 | |
CM45-03-01 | AM100 | 2.000 | 4.50 | 7.50 | 3 | 0.50 | 0.35 | |
CM45-03-02 | AM100 | 2.000 | 4.50 | 7.50 | 3 | 0.50 | 0.40 | |
CM45-03-03 | AM100 | 2.000 | 4.50 | 7.50 | 3 | 0.50 | 0.40 | |
CM46-03-04 | AM100 | 2.000 | 4.60 | 10.00 | 3 | 0.5 | 0.30 | |
CM46-03-05 | CN6641-16G | 2.000 | 4.60 | 10.00 | 3 | 0.5 | 0.35 | |
CM46-03-01 | AM100 | 2.000 | 4.60 | 9.50 | 3 | 0.40 | 0.35 | |
CM56-03-14 | PM-6690 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | Yes |
CM56-03-03 | CN4404 | 2.000 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-05 | CN6641-16G | 2.000 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-09 | AM100 | 2.000 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-01 | CN6641-16G | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-02 | CN6641-16G | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-04 | AM100 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-06 | CN4404 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-07 | CN4404 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | Yes |
CM56-03-08 | CN4404 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-10 | AM100 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | |
CM56-03-11 | AM100 | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | Yes |
CM56-03-12 | CN6641-16G | 2.300 | 5.60 | 11.40 | 3 | 0.50 | 0.40 | |
CM56-03-13 | CN6641-16G | 2.300 | 5.60 | 11.50 | 3 | 0.50 | 0.40 | Yes |
CM76-03-12 | CN4404 | 3.000 | 7.60 | 15.20 | 3 | 0.60 | 0.40 | |
CM76-03-13 | CN4404 | 3.000 | 7.60 | 15.20 | 3 | 0.60 | 0.40 | |
CM76-03-14 | CN4404 | 3.000 | 7.60 | 15.20 | 3 | 0.60 | 0.40 | |
CM76-03-18 | PM-6690 | 3.150 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | Yes |
CM76-03-19 | CN6641-16G | 3.170 | 7.60 | 15.70 | 3 | 0.60 | 0.50 | |
CM76-03-20 | CN6641-16G | 3.170 | 7.60 | 15.70 | 3 | 0.70 | 0.50 | Yes |
CM76-03-01 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-02 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-03 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | Yes |
CM76-03-04 | CN6641-16G | 3.175 | 7.60 | 15.60 | 3 | 0.70 | 0.40 | Yes |
CM76-03-05 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | Yes |
CM76-03-06 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-07 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.50 | |
CM76-03-08 | CN4404 | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-09 | CN4404 | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-10 | CN4404 | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-11 | CN4404 | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | Yes |
CM76-03-15 | CN4404 | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-16 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | |
CM76-03-17 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | Yes |
CM76-03-21 | CN6641-16G | 3.175 | 7.60 | 15.70 | 3 | 0.60 | 0.40 | Yes |
CM100-03-03 | CN6641-16G | 5.000 | 10.00 | 21.50 | 3 | 0.7 | 0.50 | |
CM100-03-02 | CN6641-16G | 5.000 | 10.00 | 21.50 | 3 | 0.70 | 0.50 | Yes |
Download