Parameter
Parameter
Item No. | Resin | ID (mm) | OD (mm) | Length (mm) | Hook | Thickness of Hook (mm) | Width of Slit (mm) | Tin Plating |
CM120-12-16 | CN6641-16G | 3.175 | 12.00 | 11.00 | 12 | 0.65 | 0.50 | Yes |
CM120-12-13 | CN6641-26G | 3.170 | 12.00 | 10.30 | 12 | 0.45 | 0.50 | |
CM120-12-01 | CN4404 | 3.175 | 12.00 | 10.30 | 12 | 0.60 | 0.50 | |
CM120-12-02 | CN4404 | 3.175 | 12.00 | 11.00 | 12 | 0.60 | 0.50 | |
CM120-12-03 | CN4404 | 3.175 | 12.00 | 10.30 | 12 | 0.60 | 0.50 | Yes |
CM120-12-04 | CN4404 | 3.175 | 12.00 | 11.00 | 12 | 0.60 | 0.50 | Yes |
CM120-12-10 | CN4404 | 3.175 | 12.00 | 10.30 | 12 | 0.60 | 0.35 | Yes |
CM120-12-05 | CN4404 | 4.000 | 12.00 | 10.30 | 12 | 0.60 | 0.50 | |
CM120-12-06 | CN4404 | 4.000 | 12.00 | 11.00 | 12 | 0.60 | 0.50 | |
CM120-12-07 | CN4404 | 4.000 | 12.00 | 10.30 | 12 | 0.60 | 0.50 | Yes |
CM120-12-08 | CN4404 | 4.000 | 12.00 | 11.00 | 12 | 0.60 | 0.50 | Yes |
CM120-12-11 | CN4404 | 4.000 | 12.00 | 10.30 | 12 | 0.60 | 0.40 | Yes |
CM120-12-12 | CN4404 | 4.000 | 12.00 | 10.30 | 12 | 0.60 | 0.27 | Yes |
CM120-12-14 | CN4404 | 4.000 | 12.00 | 10.30 | 12 | 0.60 | 0.35 | Yes |
CMB182-12-03 | PM-6431 | 8.000 | 18.20 | 14.40 | 12 | 1.05 | 0.40 | |
CMB182-12-01 | PM-6440 | 8.020 | 18.20 | 13.60 | 12 | 1.10 | 0.45 | |
CMB182-12-04 | PM-6431 | 8.020 | 18.20 | 15.80 | 12 | 1.00 | 0.45 | |
CMB183-12-01 | CN6641-26G | 8.290 | 18.30 | 13.50 | 12 | 0.90 | 0.45 | |
CMB189-12-01 | CN6641-26G | 7.000 | 18.90 | 12.20 | 12 | 0.80 | 0.50 | |
CM189-12-01 | CN6641-16G | 6.350 | 18.90 | 12.30 | 12 | 0.90 | 0.50 | |
CM189-12-02 | CN6641-16G | 7.145 | 18.90 | 11.70 | 12 | 0.90 | 0.50 | |
CM190-12-01 | PM-6640 | 10.000 | 19.00 | 19.70 | 12 | 0.90 | 0.60 | |
CM190-12-04 | CN6641-26G | 9.815 | 19.00 | 15.00 | 12 | 1.20 | 0.40 | |
CM190-12-06 | BB388-3324A | 6.363 | 19.05 | 13.90 | 12 | 0.79 | 0.53 | |
CM190-12-07 | BB388-3324A | 8.000 | 19.05 | 13.90 | 12 | 0.79 | 0.53 | |
CM190-12-05 | BB388-3324A | 8.026 | 19.05 | 13.90 | 12 | 0.71 | 0.53 | |
CM190-12-03 | PM-6431 | 6.400 | 19.05 | 13.80 | 12 | 0.70 | 0.50 | |
CM191-12-11 | BB388-3324A | 6.027 | 19.10 | 13.90 | 12 | 0.71 | 0.53 | Yes |
CM191-12-10 | CN6641-26G | 8.060 | 19.10 | 15.80 | 12 | 1.00 | 0.45 | |
CM191-12-07 | CN6641-16G | 6.380 | 19.10 | 13.90 | 12 | 0.90 | 0.50 | |
0141S00042 | 7.935 | 23.15 | 18.00 | 12 | 1.60 | 0.45 | ||
0141S00 075 | 7.935 | 23.15 | 18.00 | 12 | 1.60 | 0.45 | ||
DWCM-6080-6000 | CN6641-20G | 8.060 | 19.10 | 15.80 | 12 | 1.00 | 0.45 | |
CM191-12-04 | CN6641-16G | 8.000 | 19.10 | 15.80 | 12 | 1.00 | 0.45 | |
CM191-12-09 | CN6641-16G | 8.000 | 19.10 | 15.80 | 12 | 1.00 | 0.45 | |
CM191-12-05 | CN6641-16G | 8.075 | 19.10 | 15.80 | 12 | 1.00 | 0.45 | |
CM221-12-01 | PM-6431 | 8.950 | 22.10 | 23.50 | 12 | 1.20 | 0.50 | Yes |
CMB221-12-01 | CN6449-35N | 10.000 | 22.10 | 20.60 | 12 | 1.10 | 0.50 | |
CMB221-12-02 | CN6449-35N | 9.902 | 22.10 | 20.60 | 12 | 1.10 | 0.50 | |
CM222-12-02 | PM-6431 | 8.000 | 22.23 | 18.92 | 12 | 1.20 | 0.50 | Yes |
CMB222-12-01 | BB388-3324A | 8.026 | 22.23 | 15.26 | 12 | 0.71 | 0.58 | |
CM223-12-06 | BB388-3324A | 6.363 | 22.35 | 18.92 | 12 | 1.27 | 0.53 | |
CM223-12-02 | BB388-3324A | 8.014 | 22.35 | 18.92 | 12 | 1.27 | 0.53 | |
CM223-12-07 | BB388-3324A | 8.026 | 22.35 | 15.98 | 12 | 1.17 | 0.53 | |
CM223-12-03 | PM-6431 | 9.563 | 22.35 | 18.92 | 12 | 1.27 | 0.51 | Yes |
CM223-12-08 | BB388-3324A | 9.576 | 22.35 | 15.98 | 12 | 1.17 | 0.53 | |
CM223-12-05 | BB388-3324A | 9.640 | 22.35 | 18.92 | 12 | 1.27 | 0.53 | |
CM223-12-01 | PM-6431 | 9.600 | 22.35 | 18.90 | 12 | 1.20 | 0.50 | |
CM223-12-04 | BB388-3324A | 9.624 | 22.35 | 17.91 | 12 | 1.27 | 0.53 | Yes |
CM224-12-01 | CN6741 | 8.026 | 22.40 | 17.65 | 12 | 1.27 | 0.53 | |
CM224-12-02 | PM-6431 | 7.940 | 22.45 | 15.98 | 12 | 1.50 | 0.46 | |
CMB229-12-01 | BB388-3324A | 8.026 | 22.99 | 23.19 | 12 | 0.96 | 0.58 | |
CMB230-12-01 | BB388-3324A | 8.077 | 23.01 | 16.64 | 12 | 0.96 | 0.58 | |
CM231-12-03 | CN6641-26G | 7.990 | 23.10 | 18.70 | 12 | 1.20 | 0.40 | |
CM231-12-02 | CN6641-26G | 12.100 | 23.10 | 18.30 | 12 | 1.20 | 0.40 | |
CM231-12-05 | PM-6431 | 8.000 | 23.14 | 19.20 | 12 | 1.50 | 0.46 | |
CM231-12-04 | PM-6431 | 9.540 | 23.14 | 19.20 | 12 | 1.50 | 0.46 | |
CMB232-12-07 | CN6641-26G | 12.000 | 23.15 | 13.70 | 12 | 1.05 | 0.45 | |
CMB236-12-01 | CN6641-26G | 9.560 | 23.60 | 19.20 | 12 | 1.50 | 0.45 | Yes |
CM243-12-01 | PM-6930H | 12.000 | 24.30 | 20.80 | 12 | 1.30 | No | Yes |
CM285-12-03 | CN6641-26G | 14.010 | 28.50 | 23.00 | 12 | 1.90 | 0.55 | Yes |
CMB285-12-02 | PM-6431 | 12.090 | 28.57 | 23.81 | 12 | 1.50 | 0.51 | |
CM285-12-01 | PM-6431 | 9.600 | 28.57 | 22.07 | 12 | 1.50 | 0.53 | |
CM285-12-02 | PM-6431 | 9.600 | 28.57 | 22.07 | 12 | 1.50 | 0.53 | Yes |
CMB285-12-01 | PM-6431 | 9.600 | 28.57 | 20.07 | 12 | 1.50 | 0.53 |
Download