Parameter
Parameter
Item No. | Resin | ID (mm) | OD (mm) | Length (mm) | Hook | Thickness of Hook (mm) | Width of Slit (mm) | Tin Plating |
CM150-10-01 | CN6641-16G | 4.500 | 15.00 | 9.50 | 10 | 0.80 | 0.50 | |
CMB151-10-01 | CN6641-26G | 6.000 | 15.10 | 16.40 | 10 | 0.90 | 0.50 | |
50020301 | 7.400 | 15.00 | 16.30 | 10 | 0.90 | 0.45 | ||
CMB160-10-02 | CN6741 | 7.700 | 16.00 | 19.00 | 10 | 0.70 | 0.40 | |
CMB160-10-03 | CN6741 | 7.700 | 16.00 | 19.00 | 10 | 0.70 | 0.40 | |
CMB160-10-01 | PM-6431 | 8.020 | 16.00 | 15.00 | 10 | 0.70 | 0.40 | |
CM179-10-12 | CN6641-26G | 8.928 | 17.91 | 10.44 | 10 | 1.04 | 0.50 | Yes |
CM179-10-05 | BB388-3324A | 6.363 | 17.96 | 14.25 | 10 | 1.04 | 0.51 | |
CM179-10-07 | BB388-3324A | 6.457 | 17.96 | 14.25 | 10 | 1.04 | 0.51 | Yes |
CM179-10-04 | PM-6431 | 7.980 | 17.96 | 14.35 | 10 | 1.00 | 0.50 | Yes |
CM179-10-08 | PM-6431 | 7.980 | 17.96 | 14.35 | 10 | 1.00 | 0.50 | Yes |
CM179-10-09 | BB388-3324A | 7.988 | 17.96 | 10.44 | 10 | 1.00 | 0.508 | Yes |
CM179-10-06 | BB388-3324A | 8.000 | 17.96 | 14.25 | 10 | 1.04 | 0.51 | |
CM179-10-10 | PM-6431 | 8.010 | 17.96 | 14.35 | 10 | 1.00 | 0.50 | Yes |
CM179-10-11 | PM-6431 | 8.011 | 17.96 | 14.33 | 10 | 1.00 | 0.50 | Yes |
CM179-10-01 | BB388-3324A | 7.760 | 17.96 | 10.44 | 10 | 1.06 | 0.38 | Yes |
CM179-10-03 | CN6641-26G | 7.990 | 17.97 | 10.43 | 10 | 1.00 | 0.50 | Yes |
CM179-10-02 | CN6641-26G | 8.930 | 17.97 | 10.43 | 10 | 1.00 | 0.50 | Yes |
CM181-10-01 | CN6641-26G | 9.100 | 18.10 | 16.50 | 10 | 1.20 | 0.40 | Yes |
CMB183-10-03 | CN6641-26G | 8.150 | 18.30 | 15.20 | 10 | 1.00 | 0.50 | |
CMB183-10-04 | CN6641-26G | 10.000 | 18.30 | 15.20 | 10 | 1.10 | 0.50 | |
CMB183-10-01 | CN6641-26G | 8.000 | 18.30 | 15.30 | 10 | 1.00 | 0.50 | |
CMB183-10-02 | CN6641-26G | 9.000 | 18.30 | 15.30 | 10 | 1.00 | 0.50 | |
CM189-10-01 | BB388-3324A | 7.960 | 18.92 | 12.29 | 10 | 1.04 | 0.53 | |
CM190-10-06 | BB388-3324A | 9.537 | 19.05 | 15.47 | 10 | 1.27 | 0.53 | Yes |
CMB195-10-01 | CN6641-26G | 8.000 | 19.05 | 16.50 | 10 | 1.00 | 0.50 | |
CM190-10-05 | BB388-3324A | 6.363 | 19.08 | 12.29 | 10 | 1.27 | 0.53 | |
CM194-10-01 | CN6641-26G | 8.150 | 19.40 | 16.50 | 10 | 1.00 | 0.50 | |
CMB195-10-03 | CN6641-26G | 9.570 | 19.50 | 16.50 | 10 | 1.00 | 0.50 | |
CMB195-10-02 | CN6641-26G | 11.150 | 19.50 | 16.00 | 10 | 1.30 | 0.40 | Yes |
CM200-10-01 | PM-6431 | 9.030 | 20.00 | 16.00 | 10 | 1.00 | 0.50 | Yes |
CM222-10-01 | PM-6431 | 8.026 | 22.20 | 18.00 | 10 | 1.20 | 0.50 | |
CM222-10-05 | PM-6431 | 8.950 | 22.20 | 18.70 | 10 | 1.40 | 0.50 | Yes |
CM222-10-06 | PM-6431 | 11.940 | 22.20 | 18.70 | 10 | 1.40 | 0.50 | Yes |
CM222-10-04 | PM-6431 | 12.750 | 22.20 | 18.00 | 10 | 1.20 | 0.51 | |
CM222-10-02 | PM-6431 | 9.000 | 22.20 | 18.50 | 10 | 1.40 | 0.50 | |
CM222-10-03 | PM-6431 | 9.500 | 22.20 | 18.50 | 10 | 1.40 | 0.50 | |
CM223-10-01 | BB388-3324A | 8.040 | 22.38 | 14.93 | 10 | 1.10 | 0.51 | Yes |
CM224-10-14 | CN6641-26G | 10.090 | 22.38 | 16.05 | 10 | 1.20 | 0.50 | Yes |
CM224-10-05 | CN6641-26G | 7.950 | 22.38 | 16.05 | 10 | 1.00 | 0.50 | |
CM224-10-04 | CN6641-26G | 8.000 | 22.38 | 16.05 | 10 | 1.00 | 0.50 | |
CM224-10-06 | CN6641-26G | 8.000 | 22.38 | 16.64 | 10 | 1.20 | 0.43 | |
CM224-10-09 | CN6641-26G | 9.545 | 22.38 | 15.85 | 10 | 1.00 | 0.50 | Yes |
CM224-10-08 | CN6641-26G | 9.600 | 22.38 | 16.05 | 10 | 1.00 | 0.50 | |
CM224-10-13 | BB388-3324A | 6.363 | 22.40 | 15.88 | 10 | 1.27 | 0.53 | |
CM224-10-12 | BB388-3324A | 7.988 | 22.40 | 15.85 | 10 | 1.10 | 0.74 | |
CM224-10-10 | PM-6431 | 8.100 | 22.40 | 16.00 | 10 | 1.50 | 0.40 | |
CM243-10-01 | PM-6431 | 8.000 | 24.26 | 19.00 | 10 | 1.50 | 0.70 | |
CM242-10-05 | PM-6545 | 9.497 | 24.26 | 18.28 | 10 | 1.50 | 0.50 | |
CM242-10-04 | CN6641-26G | 9.580 | 24.26 | 18.60 | 10 | 1.50 | 0.50 | Yes |
CM243-10-03 | PM-6431 | 9.580 | 24.26 | 19.40 | 10 | 1.80 | 0.90 | |
CM281-10-01 | PM-6545 | 12.674 | 28.14 | 22.94 | 10 | 1.50 | 0.50 | |
CMB382-10-02 | PM-6431 | 12.700 | 38.10 | 30.50 | 10 | 1.75 | 0.51 | Yes |
CMB382-10-01 | PM-6431 | 12.740 | 38.20 | 30.50 | 10 | 1.70 | 0.53 |
Download